SC3010 classified ad
New ad alertNews
Images
Tech. sheet
- Manufacturer: Eve Audio
- Model: SC3010
- Series: SilverCone
- Category: Active Monitors
- Added in our database on: 03/05/2014
Product | SC3010 |
---|---|
Description | Main System |
Dimensions (WxHxD) [mm] | 380 x 580 x 440 |
Dimensions (WxHxD) ["] | 14.96 x 22.83 x 17.32 |
Free-field frequency range (-3dB) | 29Hz - 21kHz |
Tweeter | AMT RS6 |
Midrange | 130mm/5" |
Woofer | 250mm/10" |
Cross-over frequency | 240Hz/1800Hz |
Maximum SPL @ 1m | 114dB |
Number of amplifiers | 3 |
Total short-term output power | 1000W |
Output power (woofers) | 800W |
Output power (mid-driver) | 250W |
Output power (tweeter) | 250W |
Protection limiter | |
Settings | |
Volume | -inf. - +6dB |
High-shelf filter (-5dB - +3dB) | > 3kHz |
Desk filter boost (0dB - +3dB) | 80Hz |
Desk filter cut (-5dB - 0dB) | 160Hz |
Low-shelf filter (-5dB - +3dB) | < 300Hz |
Level-lock dip switch | |
Filter-lock dip switch | |
Input level dip switch | +7dBu/+22dBu |
Connectors | |
XLR in (impedance) | (10k) |
RCA in (impedance) | (10k) |
Power consumption | |
Standby | < 1W |
Full output | 1000VA |
Misc. | |
Weight kg/lb. | 37 / 81.6 |
Source: http://www.eve-audio.com/
»
Other categories in Studio monitors
Other names: sc 3010, sc30 10, sc 30 10