ES-330L Humbucker classified ad
New ad alertImages
Tech. sheet
- Manufacturer: Gibson
- Model: ES-330L Humbucker
- Series: ES
- Category: Hollow Body/Semi Hollow Body Electric Guitars
- Added in our database on: 01/07/2016
Top | |
Wood Species: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Grade: | Vintage Plain |
Binding: | Tan |
Back | |
Wood Species: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Density: | Vintage Plain |
Binding: | Tan |
Rims | |
Species Wood: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Grade: | Vintage Plain |
Weight | |
Average Weight (body only): | 1.5717 kg / 3.465 lbs |
Materials Used | |
Glue: | Franklin Titebond 50 |
Tonal, Resonant, and/or Technical Effect: | The sound waves resonate within the hollow airspace of the Maple veneered Body, around the F-holes, and throughout the solid glue joints. |
Body Contour | |
Carve: | ES (Hollow with slim taper cutaways) |
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Historic |
Profile: | Rolled Binding |
Thickness at Fret 1: | 21.59 mm / .850" |
Thickness at Fret 12: | 24.13 mm / .950" |
Other Materials: | Franklin Titebond 50 |
Average Weight: | 376.4817 gm / 0.830 lbs |
Peg Head | |
Type: | SP-1 |
Inlay: | Mother of Pearl Crown |
Logo: | Mother of Pearl "Gibson" |
Headstock Angle: | 17 degrees |
Tonal, Resonant, and/or Technical Effect: | The wood, construction, and headstock pitch all contribute greatly to the tone, aiding this guitar's exceptional sustain and depth, and yielding a resonance that can be felt right through the body. |
Neck Fit | |
Joint Angle: | 4 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortise and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge,Alignment Gauge |
Nut | |
Style: | White |
Material: | Bone |
Width: | 4.3358 cm / 1.700" |
Slots: | E: 1.2268 mm / 0.0483 inches A: 0.9601 mm / 0.0378 inches D: 0.6934 mm / 0.0273 inches G: 0.4534 mm / 0.01785 inches B: 0.3467 mm / 0.01365 inches e: 0.2667 mm / 0.0105 inches |
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 1 |
Shade: | Dark |
Fingerboard Details | |
Radius: | 30.48 cm / 12" |
Frets: | 22 |
Nut/End of Board: | 4.318 cm / 1.700" @ nut, 5.6718 cm / 2.233" @ end of board |
Scale: | 62.865 cm / 24.75" |
Binding: | Tan |
Side Dots (Color): | Tortoiseshell |
Fingerboard Inlays | |
Style: | Block |
Material: | Period Correct Celluloid |
Dimensions: | Large: 19.558 mm x 12.70 mm / 0.770" x 0.500"; Small: 25.40 mm x 6.35 mm / 1.00" x 0.250" |
Average Weight: | 147.4175 gm / 5.200 oz |
Finishes Antique Ebony
Color Code: | AEB |
Surface Texture: | Smooth/ Hi Gloss 90 Sheen Lacquer |
Filler: | Natural |
Sealer: | 1-1.5 mils |
Top: | Ebony |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides, Body and Nut |
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | MHS Humbucker | MHS Humbucker | |
Winds/Coil: Screw side/Slug side: | 4900/5100 | 5200/5400 | |
Material of Wire (gauge): | Enamel (42) | Enamel (42) | |
Coil Dimensions (per coil): | 6.6294 cm x 1.7272 mm / 2.61" x 0.68" | 6.6294 cm x 1.7272 mm / 2.61" x 0.68" | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Scatter Wound | Scatter Wound | |
Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
Pole Piece Position from Nut: | 47.4218 cm / 18.670" | 59.5173 cm / 23.432" | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 4.7498 mm x 1.24206 cm / 0.187" x .489" | 4.7498 mm x 1.24206 cm / 0.187" x .489" | |
Magnet Material: | Alnico III | Alnico II | |
Magnet Position from Nut: | 48.26 cm / 19" | 58.42 cm / 23" | |
Magnet Dimensions: | 6.35 cm x 1.27 mm / 2.5" x 0.5" | 6.35 cm x 1.27 mm / 2.5" x 0.5" | |
Polarities: | Screw side is the south pole of magnet | Screw side is the south pole of magnet | |
Cover: | Nickel plated | Nickel plated | |
Qfactor: | 3.21 | 3.2 | |
ResistanceDC: | 1.88k ohms | 2.015k ohms | |
Resonant Frequency: | 2859.84 Hz | 2695.19 Hz | |
Tonal & Resonant Advancements: | Historically accurate "Patent Applied For" replica with airy tone and unbalanced coils. Slightly under wound. |
Control Pocket Assembly | Volume | ||
---|---|---|---|
Type: | CTS 500K Linear | ||
Peak Voltage: | 1080V | ||
Range: | 0-550K | ||
Power Rating: | 1/4 watt above 100K ohms | ||
Resistance Tolerance: | 550K +/- 20% | ||
Minimum Resistance: | 100 ohms | ||
Tone | |||
Type: | CTS 550K Audio | ||
Peak Voltage: | 1080V | ||
Range: | 0-550K | ||
Power Rating: | 1/4 watt above 100K ohms | ||
Resistance Tolerance: | 550K +/- 20% | ||
Minimum Resistance: | 100 ohms | ||
Capacitors: | Lead Value | Rhythm Value | |
Orange Drop .022 mF | Orange Drop .015 mF |
Tuning Keys | |
---|---|
Style: | Kluson Single Ring Tulip Button |
Material: | Body is stamped steel with plastic tulip button |
Weight: | 22.6796 gm / 0.8 oz |
Tuning Keys Details | |
Tuning Ratio: | 15:01 |
Gear Type: | Synchronized spur gear system |
What is allowable turn: | +/- 4 degrees |
Plating specs: | Nickel |
Part numbers: | 430-14006 / 430-14007 |
String Dimensions | |
E: | 1.1684mm / 0.046" |
A: | 0.9144 mm / 0.036" |
D: | 0.6604 mm / 0.026" |
G: | 0.4318mm / 0.017" |
B: | 0.3302mm / 0.013" |
e: | 0.2540mm / 0.010" |
Bridge | |
Style: | No Wire ABR |
Material: | Die cast alloy |
Plating Specs: | Nickel |
Part number: | 430-10155 |
Weight: | 61.235 gm / 2.16 oz |
Dimensions of String Slots | |
E: | 1.2268 mm / 0.0483 inches |
A: | 0.9601 mm / 0.0378 inches |
D: | 0.6934 mm / 0.0273 inches |
G: | 0.4534 mm / 0.01785 inches |
B: | 0.3467 mm / 0.01365 inches |
e: | 0.2667 mm / 0.0105 inches |
Tailpiece | |
Style: | Bigsby B-7 |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Nickel |
Part number: | 430-11336 |
Weight: | 308.4428 gm / 10.88 oz |
Output Jack | |
Style: | 1/4" jack |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 430-19150 |
Weight: | 2.268 gm / 0.080 oz |
Pick Guard | |
---|---|
Style: | Multi ply black ES-335 Included in case |
Part Number: | 380-12035 |
Truss Rod Cover | |
Style: | Black and white bell with engraved F-Hole |
Part Number: | 430-19802 |
Knobs | |
Style: | Black Top Hats w/ Silver Inserts |
Part Number: | 430-19201A (Vol), 430-19200A (Tone) |
Dial Pointers | |
Yes/No: | Yes |
Case | |
---|---|
Style: | Hard Shell |
Color: | Tan |
Strap Locks: | No |
COA/Other: | Gibson Memphis COA |
»
Other categories in Electric Guitars
Other names: ES 330L Humbucker, ES330L Humbucker, ES-330LHumbucker, ES-330 L Humbucker, ES 330 L Humbucker, ES330 L Humbucker, ES-330 LHumbucker